Digital Theory Complete Lab
Digital Theory by ETron Circuit Labs is Electronic Education Curriculum designed for the 21st century electronics student. It features 35 exciting Labs, and Digital Theory picks up where The Basics leaves off teaching the necessary Digital Theory needed to be competitive in a technology based job market.Digital Theory is fully backwards compatible with Tron.ix 2 and Mr. Circuit 2/Digital Magic courses.
Complete Lab includes Digital Theory manual (ETCM2), Digital Theory parts kit (ETCP2), Solerless Circuit Board (CB222) and 9-Volt Battery (SK9VB)
Kit Includes:
| Part No. | Description | |
| SK01054 | 360 ohm resistor | |
| SK01057 | 470 ohm resistor | |
| SK01059 | 560 ohm resistor | |
| SK01061 | 680 ohm resistor | |
| SK01065 | 1K ohm resistor | |
| SK01067 | 1.2K ohm resistor | |
| SK01073 | 2.2K ohm resistor | |
| SK01077 | 3.3K ohm resistor | |
| SK01081 | 4.7K ohm resistor | |
| SK01085 | 6.8K ohm resistor | |
| SK01089 | 10K ohm resistor | |
| SK01094 | 16K ohm resistor | |
| SK01097 | 22K ohm resistor | |
| SK01113 | 100K ohm resistor | |
| SK01117 | 150K ohm resistor | |
| SK01129 | 470K ohm resistor | |
| SK01161 | 10M ohm resistor | |
| SK02012 | 0.01 µF disc capacitor | |
| SK05002 | 4.7 µF capacitor | |
| SK05003 | 10 µF capacitor | |
| SK05004 | 47 µF capacitor | |
| SK07505 | IC LM324 | |
| SK04011 | IC 4011B Quad NAND | |
| SK04013 | IC 4013B Dual D Flip-Flop | |
| SK04015 | IC 4015B Dual 4-Stage Shift Register | |
| SK04027 | IC 4027B Dual JK Flip-Flop | |
| SK04029 | IC 4029B Up Down Div by 10 | |
| SK04051 | IC 4051B 1-8 Switch Multi-Demulti | |
| SK04093 | IC 4093B Quad 2-Input Schmidt Trigger | |
| SK04511 | IC 4511B 7-Seg Latch/Driver | |
| SK14004 | IC 555 Timer | |
| SK33008 | 100K Potentiometer | |
| SK30001 | 1N4003 Diode | |
| SK06001 | Red LED | |
| SK29003 | 7-Segment Display (Common Cathode) | |
| SK45028 | Photocell | |
| SK35002 | 9-Volt Battery Snap | |
| SK45011 | 4" Solid Wire | |
| SK25006 | N/O Pushbutton Switch | |
| SK18001 | 2N3904 Transistor | |
| SK18002 | 2N3906 Transistor | |
| CB222 | Large Solderless Circuit Board | |
| SK9VB | 9-Volt Battery | |
| ETCL2 | Digital Basics Complete Lab | |
| ETCM2 | Digital Theory Manual | |
| ETCP2 | Digital Theory Complete Parts Set |
Table of Contents
- Lesson 1 - Component Review
- Lesson 2 - Digital vs. Analog
- Lesson 3 - Digital Terminology
- Lesson 4 - Solderless Circuit Board Intro
- Lesson 5 - Integrated Circuit Schematics
- Lesson 6 - Intro to Flip-Flops
- Lab 1 - LED Logic Indicator Circuit
- Lab 2 - AND Logic Gate
- Lab 3 - OR Logic Gate
- Lab 4 - NOT & YES Logic Circuits
- Lab 5 - NOR Logic Gate
- Lab 6 - NAND Logic Gate
- Lab 7 - 2 NAND Logic Gate "Clock"
- Lab 8 - NAND Logic Gate "Timer"
- Lab 9 - 2 NAND Logic Gate "Memory" (R-S Flip-Flip)
- Lab 10 - 555 Timer IC
- Lab 11 - Binary Counter Circuit (MOD-16)
- Lab 12 - Decade Counter Circuit (MOD-10)
- Lab 13 - 2, 4, 6, 16 Divider Circuit
- Lab 14 - Digital Readout LED Display
- Lab 15 - Digital Readout Decoder
- Lab 16 - Digital Counter Display
- Lab 17 - Digital Up or Down Counter
- Lab 18 - 8 Output Demultiplexer Circuit
- Lab 19 - Digital Chasing Lights
- Lab 20 - Visual Logic Probe
- Lab 21 - Touch Activated Pulse Generator
- Lab 22 - 555 Timer IC Pulse Train Generator
- Lab 23 - YES / NO Decision Maker
- Lab 24 - YES / NO / MAYBE Circuit
- Lab 25 - Stop-Action Timing Circuit
- Lab 26 - Digital Touch-Activated Switch
- Lab 27 - Digital Stepping Touch-Activated Switch
- Lab 28 - Digital Light-Activated Counter
- Lab 29 - Winning Number Generator
- Lab 30 - 1-6 Number Generator
- Lab 31 - D Flip-Flop
- Lab 32 - J-K Flip-Flop
- Lab 33 - Schmitt Trigger
- Lab 34 - Shift Registers
- Lab 35 - Intro to Operational Amplifiers (Op Amps)
- Order Form - Component Reorder Form
Features
Design Level:Intermediate Kit
Piece Count:141